Description
Compact & Rugged
FIFISH V6s redefine the operational concepts of compact ROVs. Drag, drop, tow, and salvage objects with the neutrally buoyant robotic arm and rugged tether cable.
Powerful & Precise
FIFISH V6s’s small but powerful robotic arm delivers a 100N clamping and towing force. The Neutrally buoyant robotic arm attachment delivers a superior user experience, with optimal precision and power.
Enhanced Power & Capacity
With a 60% increase in capacity from the FIFISH V6, users can experience a greater ability to take on heavier duty missions along with increased diving sessions of up to 5 hours.
Dive & Salvage with Enhanced Stability
The FIFISH V6s stabilisation system delivers enhanced smoothness in its movements for a seamless operating experience. Capture films and images with ease, stability and precision.
4K Clarity & Omnidirectional Movement
The FIFISH V6s camera system delivers users 4K UHD clarity, a 166° ultra-wide field of view, 4000 lumen LED brightness, and much more. Explore and film your adventures with complete freedom in 360° rolls, pans, tilts, and lock the angle of your drone as you move across the waters.
Extend & Enhance Your Dives
Additional tools are available to enhance the diving experience and capabilities for the user. Elevate your missions, from steel hooks for recovering heavier submerged objects to equipment mounts for capturing the exciting action from more angles.
Specification
ROV | |
---|---|
ITEM | SPEC. |
Dimensions | 383mm (l) x 331mm (w) x 143mm (h) |
Weight | 4.1 Kg |
Thrusters | 6 Vectored Thrusters (Q-Motor) |
Maneuverability | 6 Degrees of Freedom |
Posture Lock | Lock the ROV Pitch or Roll Angle with ± 0.1° Accuracy |
Hovering | Keep the ROV’s Suspended Elevation with ± 1 cm Accuracy |
Speed | Max 3 Knots (1.5 m/s) |
Depth Rating | 100m |
Temperature Range | -10 °C ~ 60 °C |
Operating Time | Max 4 Hours |
Battery Capacity | 14,400 mAh |
Charging Time | 1h Quick Charge (90% Capacity) |
Charging Voltage | 12.6V |
CAMERA | |
---|---|
ITEM | SPEC. |
Sensor | 1/2.3” SONY CMOS |
Megapixels | 12MP |
ISO Range | 100-6400 In Auto/Manual Mode |
Field of View | 166° FOV |
Shutter Speed | 5~1/5000 Seconds |
AWB (Auto White Balance) | 2,500K ~ 8,000K |
Exposure | -3.0EV ~ 3.0EV |
Photo Resolution | 4:3, 4000×3000 |
Photo Format | JPEG, DNG |
Video Resolution | 4K UHD: 25/30 FPS | 1080P FHD: 25/30/50/60/100/120 FPS | 720P HD: 25/30/50/60/100/120/200/240 FPS |
Video Format | MPEG-4 AVC/H.264, HEVC/H.265 |
Stabilization | EIS (Electronic Image Stabilization) |
Colour Encoding | NTSC & PAL |
Storage | 128GB Standard |
LIGHTS | |
---|---|
ITEM | SPEC. |
Brightness | 4000 Lumen LED Lights |
CCT | 5,500K (Correlated Color Temperature) |
Beam Angle | 120° |
Brightness Levels | 3 Levels |
CHARGERS | |
---|---|
ITEM | SPEC. |
ROV Charger Input | 100-240V, 50/60Hz, 3.0A Max |
ROV Charger Output | 12.6V = 10A |
RC Charger Input | 100-240V, 50/60Hz, 0.5A Max |
RC Charger Output | 12.6V = 10A |
CONTROLLER | |
---|---|
ITEM | SPEC. |
Wireless Features | 5Ghz Wi-Fi, 11a/n/ac |
Battery Life | Max 4 Hours |
SD Card Support | Format in FAT32 or exFAT (Up to 64GB) |
Q-INTERFACE | |
---|---|
ITEM | SPEC. |
Ports | 1 Accessory Port |
Material | 316 Stainless Steel |
Voltage | 9 ~ 12V |
TETHER | |
---|---|
ITEM | SPEC. |
Length | 100m Standard (200m/300m Optional) |
Breaking Force | 100 kgf |
Diameter | 4.0mm |
Spool Dimensions | 238mm (l) x 213mm (w) x 205mm (h) |